U19A - CNW-U19A-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 | CNW-U19A-2 | Chinook Ringette League - U19A | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | K, Connor | 22 | 8 | 6 | 3 | 816:00 | 68 | 88 | 20 | 0.23 | 5.00 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/8/2025 | vs STR-U19A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/15/2025 | @ CBV-U19A-1 | 0 | 0 | 1 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/23/2025 | vs CNW-U19A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/28/2025 | vs CBV-U19A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/12/2025 | vs CSO-U19A-1 | 1 | 0 | 0 | 40:00 | 0 | -3 | 3 | 0.00 | 4.50 | 0 |
| 3/15/2025 | vs CNW-U19A-1 | 1 | 0 | 0 | 40:00 | 0 | -3 | 3 | 0.00 | 4.50 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |
| Unsportsmanlike conduct | 2.00 | 1 | 0 |