U16A - AIR-U16A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | S, Veronica | 15 | 3 | 4 | 0 | 641:00 | 63 | 298 | 235 | 0.79 | 5.90 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/27/2024 | vs CNW-U16A-2 | 0 | 1 | 0 | 46:00 | 37 | 31 | 6 | 0.84 | 7.83 | 0 |
10/30/2024 | @ CBV-U16A-2 | 0 | 0 | 0 | 43:00 | 0 | -4 | 4 | 0.00 | 5.58 | 0 |
11/23/2024 | vs CSO-U16A-1 | 0 | 1 | 0 | 46:00 | 39 | 34 | 5 | 0.87 | 6.52 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/8/2024 | vs CBV-U16A-2 | 0 | 0 | 0 | 46:00 | 25 | 19 | 6 | 0.76 | 7.83 | 0 |
12/21/2024 | vs CBV-U16A-1 | 0 | 1 | 0 | 46:00 | 36 | 24 | 12 | 0.67 | 15.65 | 0 |
1/20/2025 | @ CNW-U16A-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/22/2025 | @ CNW-U16A-2 | 0 | 0 | 0 | 46:00 | 0 | -8 | 8 | 0.00 | 10.43 | 0 |
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/8/2025 | vs CNW-U16A-2 | 1 | 0 | 0 | 46:00 | 40 | 35 | 5 | 0.88 | 6.52 | 0 |
2/12/2025 | vs CSO-U16A-1 | 0 | 0 | 0 | 46:00 | 38 | 35 | 3 | 0.92 | 3.91 | 0 |
2/15/2025 | vs CBV-U16A-2 | 1 | 0 | 0 | 46:00 | 36 | 31 | 5 | 0.86 | 6.52 | 0 |
2/16/2025 | @ STR-U16A-1 | 0 | 1 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/21/2025 | @ CNW-U16A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/15/2024 | @ CGY-U14AA-2 | 0 | 0 | 0 | 46:00 | 27 | 23 | 4 | 0.85 | 5.22 | 0 |
11/16/2024 | @ Z2D-U14AA-1 | 0 | 0 | 0 | 46:00 | 0 | -3 | 3 | 0.00 | 3.91 | 0 |
11/24/2024 | vs CGY-U14AA-1 | 1 | 0 | 0 | 46:00 | 20 | 18 | 2 | 0.90 | 2.61 | 0 |