U14B - STR-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | L, Blythe | 15 | 3 | 2 | 0 | 360:00 | 33 | 148 | 115 | 0.78 | 5.50 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/5/2024 | vs CBV-U14B-1 | 0 | 0 | 0 | 36:00 | 36 | 34 | 2 | 0.94 | 3.33 | 0 |
10/6/2024 | @ CBV-U14B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/19/2024 | vs FRA-U14B-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/23/2024 | @ CBV-U14B-3 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/24/2024 | @ LTH-U14B-1 | 0 | 0 | 0 | 36:00 | 33 | 29 | 4 | 0.88 | 6.67 | 0 |
11/24/2024 | @ LTH-U14B-1 | 0 | 0 | 0 | 36:00 | 24 | 17 | 7 | 0.71 | 11.67 | 0 |
Game By Game Session 2
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2025 | @ CSO-U14B-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/15/2025 | vs IND-U14B-1 | 0 | 1 | 0 | 36:00 | 22 | 16 | 6 | 0.73 | 10.00 | 0 |
3/2/2025 | vs LTH-U14B-1 | 0 | 0 | 0 | 36:00 | 27 | 20 | 7 | 0.74 | 11.67 | 0 |
Penalties
Offence | Length | Count | Suspended |
Penalty Shot | 0.00 | 1 | 0 |