U14B - LTH-U14B-1




#17 Stella M

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 LTH-U14B-1 Chinook Ringette League - U14B 17 21 11 7 18 0.00 0.00 0.00 3 2 1 4.0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 LTH-U14B-1 M, Stella 21 11 7 18 0.86 0.52 0.33 3 2 1 4.0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 @ MHT-U14B-1 1 1 2 1 0 0 0 0
10/6/2024 @ MHT-U14B-1 2 0 2 0 0 0 0 0
10/26/2024 vs IND-U14B-1 0 0 0 0 0 0 0 0
10/26/2024 vs IND-U14B-1 1 0 1 1 0 0 0 0
11/9/2024 @ CBV-U14B-3 0 0 0 0 0 0 0 0
11/9/2024 @ CNW-U14B-2 1 0 1 0 1 0 0 0
11/24/2024 vs STR-U14B-1 0 0 0 0 0 0 0 0
11/24/2024 vs STR-U14B-1 1 0 1 0 0 0 0 0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2024 @ AIR-U14C-1 0 1 1 0 0 0 0 0
12/14/2024 @ FRA-U14B-1 0 0 0 0 0 0 2 0
1/11/2025 @ CBV-U14B-1 0 0 0 0 0 0 0 0
1/11/2025 @ CSO-U14B-1 1 0 1 0 1 0 0 0
1/18/2025 vs MHT-U14B-1 0 1 1 0 0 0 0 0
1/18/2025 vs MHT-U14B-1 0 0 0 0 0 0 0 0
1/26/2025 vs CBV-U14B-2 1 0 1 0 0 0 0 0
1/26/2025 vs CBV-U14B-2 0 0 0 0 0 0 0 0

Game By Game Session 3

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2025 @ IND-U14B-1 0 0 0 0 0 0 0 0
2/15/2025 vs CSO-U14B-1 2 2 4 1 0 0 0 0
2/22/2025 @ CBV-U14B-2 0 1 1 0 0 0 2 0
2/22/2025 vs CBV-U14B-3 0 0 0 0 0 0 0 0
3/2/2025 @ STR-U14B-1 1 1 2 0 0 1 0 0

Penalties

Offence Length Count Suspended
Interference 2.00 1 0
Unsportsmanlike conduct 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information