U14B - CBV-U14B-3




#25 Arianna G

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 CBV-U14B-3 Chinook Ringette League - U14B 25 19 1 6 7 0.00 0.00 0.00 1 0 0 36.0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 CBV-U14B-3 G, Arianna 19 1 6 7 0.37 0.05 0.32 1 0 0 36.0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2024 vs CBV-U14B-1 0 0 0 0 0 0 0 0
10/20/2024 @ IND-U14B-1 1 0 1 1 0 0 0 0
10/24/2024 vs CSO-U14B-1 0 0 0 0 0 0 0 0
11/6/2024 @ CNW-U14B-2 0 0 0 0 0 0 2 0
11/9/2024 vs LTH-U14B-1 0 0 0 0 0 0 0 0
11/13/2024 @ FRA-U14B-1 0 0 0 0 0 0 0 0
11/23/2024 vs STR-U14B-1 0 0 0 0 0 0 12 0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/4/2024 vs AIR-U14C-1 0 1 1 0 0 0 2 0
12/12/2024 vs CBV-U14B-2 0 0 0 0 0 0 0 0
12/18/2024 vs IND-U14B-1 0 1 1 0 0 0 0 0
1/6/2025 @ CSO-U14B-1 0 3 3 0 0 0 4 0
1/27/2025 @ CNW-U14B-2 0 0 0 0 0 0 2 0
1/29/2025 vs STR-U14B-1 0 0 0 0 0 0 2 0
2/1/2025 @ MHT-U14B-1 0 0 0 0 0 0 0 0
2/1/2025 @ MHT-U14B-1 0 0 0 0 0 0 2 0

Game By Game Session 3

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2025 vs CBV-U14B-2 0 0 0 0 0 0 2 0
2/22/2025 vs STR-U14B-1 0 0 0 0 0 0 0 0
2/22/2025 @ LTH-U14B-1 0 1 1 0 0 0 8 0
3/2/2025 @ IND-U14B-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 2 0
Body Contact 2.00 3 0
High Sticking 2.00 1 0
Hooking 2.00 4 0
Interference 2.00 3 0
Major Penalty Body contact (fully served) 4.00 1 0
Tripping 2.00 3 0



Official Sponsors


March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information