U12A - CBV-U12A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 | CBV-U12A-1 | Chinook Ringette League - U12A | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | L, Parker | 13 | 8 | 2 | 1 | 432:00 | 38 | 4 | -34 | -8.50 | 5.28 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/21/2024 | @ CSO-U12A-2 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 11/2/2024 | @ AIR-U12A-1 | 0 | 0 | 1 | 36:00 | 4 | 0 | 4 | 0.00 | 6.67 | 0 |
| 11/18/2024 | @ CSO-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
| 11/30/2024 | vs FRA-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 12/1/2024 | vs CSO-U12A-2 | 0 | 1 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/21/2024 | vs AIR-U12A-1 | 0 | 1 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 10.00 | 0 |
| 2/16/2025 | @ LTH-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
| 2/16/2025 | @ LTH-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
| 2/23/2025 | @ STR-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/1/2025 | vs STR-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/17/2025 | vs CSO-U12A-1 | 1 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 6.67 | 0 |
| 3/19/2025 | vs CSO-U12A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/23/2025 | vs CSO-U12A-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |