Under 9 (U9) B - Barrie Sharks #125




#11 Scarlett Wilson

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Barrie Sharks #125 OWHL - Southern - Under 9 (U9) B 11 18 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 St Thomas Panthers #6806 OWHL - Southern - Under 15 (U15) B 9 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 St. Thomas Panthers #6804 OWHL - Southern - Under 13 (U13) A 11 22 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Barrie Sharks #125 Wilson, Scarlett 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2024 vs North Bay Junior Lakers #6240 0 0 0 0 0 0 0 0
10/20/2024 vs North Bay Junior Lakers #6240 0 0 0 0 0 0 0 0
11/9/2024 @ North Simcoe Capitals #1570 0 0 0 0 0 0 0 0
12/7/2024 vs North Simcoe Capitals #1570 0 0 0 0 0 0 0 0
1/5/2025 vs North Bay Junior Lakers #6240 0 0 0 0 0 0 0 0
1/25/2025 vs Orillia Hawks #3155 0 0 0 0 0 0 0 0
1/26/2025 @ Orillia Hawks #3155 0 0 0 0 0 0 0 0
2/1/2025 @ North Simcoe Capitals #1570 0 0 0 0 0 0 0 0
2/2/2025 @ North Bay Junior Lakers #6240 0 0 0 0 0 0 0 0
2/2/2025 @ North Bay Junior Lakers #6240 0 0 0 0 0 0 0 0
2/8/2025 vs North Simcoe Capitals #1570 0 0 0 0 0 0 0 0
2/9/2025 @ Orillia Hawks #3155 0 1 1 0 0 0 0 0
2/10/2025 vs Collingwood Lightning #6151 0 1 1 0 0 0 0 0
2/22/2025 vs Orillia Hawks #3155 0 0 0 0 0 0 0 0
3/5/2025 vs Orillia Hawks #3155 0 0 0 0 0 0 0 0
3/15/2025 @ North Simcoe Capitals #1570 0 0 0 0 0 0 0 0
3/17/2025 vs Collingwood Lightning #6151 0 0 0 0 0 0 0 0
3/22/2025 @ Collingwood Lightning #6151 0 0 0 0 0 0 0 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information