Under 22 (U22) A - Guelph Jr Gryphons #4483
#19 Ryan Coddington
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Guelph Jr Gryphons #4483 | OWHL - Southern - Under 22 (U22) A | 19 | 28 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 16.0 |
| 2024-2025 | Guelph Jr Gryphons #4483 | OWHL - Southern - Under 22 (U22) A | 19 | 25 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2023-2024 | Stoney Creek Sabres #3418 | OWHL - Southern - Under 18 (U18) AA | 17 | 29 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2021-2022 | Burlington Barracudas #1606 | OWHL - Southern - Under 18 (U18) AA | 17 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Guelph Jr Gryphons #4483 | Coddington, Ryan | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 1 | 0 | 0 | 6.0 |
| 19 | Guelph Jr Gryphons #4485 | Coddington, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 19 | Guelph Jr Gryphons #4486 | Coddington, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |