Under 18 (U18) BB - Hamilton Hawks #536
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Hamilton Hawks #536 | OWHL - Southern - Under 18 (U18) BB | 13 | 24 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Hamilton Hawks #509 | OWHL - Southern - Under 18 (U18) A | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Hamilton Hawks #520 | OWHL - Southern - Under 18 (U18) AA | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hamilton Hawks #536 | OWHL - Southern - Under 18 (U18) BB | 13 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2022-2023 | Hamilton Hawks #529 | OWHL - Southern - Under 15 (U15) B | 13 | 21 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Hamilton Hawks #529 | OWHL - Southern - Under 15 (U15) B | 13 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Hamilton Hawks #536 | Fullerton, Macy | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 13 | Hamilton Hawks #509 | Fullerton, Macy | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 13 | Hamilton Hawks #520 | Fullerton, Macy | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |