Under 18 (U18) B - St. Catharines Brock Jr. Badgers #6723




#94 Rebekah Woodland

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 St. Catharines Brock Jr. Badgers #6718 OWHL - Southern - Under 18 (U18) BB 94 24 4 5 9 0.00 0.00 0.00 1 0 0 8.0
2024-2025 St. Catharines Brock Jr. Badgers #6723 OWHL - Southern - Under 18 (U18) B 94 27 6 5 11 0.00 0.00 0.00 0 0 2 6.0
2024-2025 St. Catharines Brock Jr. Badgers #6726 OWHL - Southern - Under 22 (U22) A 94 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 St. Catharines Brock Jr. Badgers #6750 OWHL - Southern - Under 18 (U18) A 94 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 St. Catharines Brock Jr. Badgers #6724 OWHL - Southern - Under 18 (U18) BB 94 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 St. Catharines Brock Jr. Badgers #6723 OWHL - Southern - Under 18 (U18) B 94 27 4 2 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 St. Catharines Brock Jr. Badgers #6722 OWHL - Southern - Under 15 (U15) BB 94 20 4 1 5 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
94 St. Catharines Brock Jr. Badgers #6723 Woodland, Rebekah 5 2 1 3 0.60 0.40 0.20 0 0 0 2.0
94 St. Catharines Brock Jr. Badgers #6724 Woodland, Rebekah 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
94 St. Catharines Brock Jr. Badgers #6725 Woodland, Rebekah 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
94 St. Catharines Brock Jr. Badgers #6726 Woodland, Rebekah 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
94 St. Catharines Brock Jr. Badgers #6750 Woodland, Rebekah 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 vs Oakville Hornets #1258 0 0 0 0 0 0 0 0
10/12/2024 St. Catharines Brock Jr. Badgers #6724 vs Stoney Creek Sabres #3416 0 0 0 0 0 0 0 0
10/18/2024 vs Niagara Rapids #2952 1 0 1 0 0 1 0 0
10/19/2024 @ Buffalo Regals #7971 1 0 1 0 0 0 0 0
10/25/2024 vs Hamilton Hawks #527 0 0 0 0 0 0 0 0
10/26/2024 vs Norfolk Hericanes #6908 0 0 0 0 0 0 0 0
10/27/2024 @ Norfolk Hericanes #6908 0 0 0 0 0 0 0 0
11/9/2024 Oakville Hornets #1257 vs St. Catharines Brock Jr. Badgers #6724 0 0 0 0 0 0 0 0
11/14/2024 @ Oakville Hornets #1258 1 0 1 0 0 0 0 0
11/17/2024 vs Norfolk Hericanes #6908 0 1 1 0 0 0 0 0
11/24/2024 @ Norfolk Hericanes #6908 0 0 0 0 0 0 0 0
12/1/2024 vs Stoney Creek Sabres #3414 0 0 0 0 0 0 0 0
12/10/2024 @ Haldimand Rivercats #1988 0 1 1 0 0 0 0 0
12/14/2024 @ Cazenovia Chiefs #7976 0 0 0 0 0 0 2 0
12/15/2024 vs Stoney Creek Sabres #3414 0 0 0 0 0 0 0 0
12/22/2024 vs Haldimand Rivercats #1988 1 0 1 0 0 1 0 0
1/5/2025 vs Niagara Rapids #2952 0 1 1 0 0 0 0 0
1/7/2025 @ Stoney Creek Sabres #3414 0 0 0 0 0 0 0 0
1/10/2025 vs Cazenovia Chiefs #7976 0 0 0 0 0 0 0 0
1/23/2025 @ Niagara Rapids #2952 0 0 0 0 0 0 0 0
1/25/2025 @ Oakville Hornets #1258 0 1 1 0 0 0 2 0
2/1/2025 St. Catharines Brock Jr. Badgers #6724 vs Norfolk Hericanes #6904 0 0 0 0 0 0 0 0
2/2/2025 @ Hamilton Hawks #527 0 0 0 0 0 0 0 0
2/4/2025 @ Stoney Creek Sabres #3414 0 0 0 0 0 0 0 0
2/7/2025 vs Buffalo Regals #7971 0 0 0 0 0 0 0 0
2/14/2025 Cambridge Roadrunners #2201 vs St. Catharines Brock Jr. Badgers #6726 2 0 2 0 0 0 0 0
2/15/2025 St. Catharines Brock Jr. Badgers #6750 vs Stoney Creek Sabres #3415 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2025 vs Buffalo Regals #7971 0 1 1 0 0 0 2 0
2/22/2025 @ Buffalo Regals #7971 0 0 0 0 0 0 0 0
3/5/2025 vs Stoney Creek Sabres #3414 1 0 1 0 0 0 0 0
3/8/2025 @ Stoney Creek Sabres #3414 1 0 1 0 0 0 0 0
3/9/2025 vs Stoney Creek Sabres #3414 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking - HKG (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information