Under 18 (U18) AA - Durham West Lightning #331
#25 Neve Thatcher
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Durham West Lightning #331 | OWHL - Southern - Under 18 (U18) AA | 25 | 28 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 4.0 |
| 2023-2024 | Etobicoke Dolphins #428 | OWHL - Southern - Under 18 (U18) AA | 25 | 24 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Toronto Leaside Wildcats #3782 | OWHL - Southern - Under 15 (U15) AA | 34 | 24 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 34 | 21 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3782 | OWHL - Southern - Under 15 (U15) AA | 84 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Durham West Lightning #331 | Thatcher, Neve | 9 | 1 | 1 | 2 | 0.22 | 0.11 | 0.11 | 0 | 0 | 0 | 4.0 |
| 25 | Durham West Lightning #363 | Thatcher, Neve | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |