Under 18 (U18) A - Hamilton Hawks #509
#9 Sophie Hicks
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Hamilton Hawks #509 | OWHL - Southern - Under 18 (U18) A | 9 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Hamilton Hawks #520 | OWHL - Southern - Under 18 (U18) AA | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hamilton Hawks #536 | OWHL - Southern - Under 18 (U18) BB | 9 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Woodstock Wildcats #6891 | OWHL - Southern - Under 18 (U18) B | 91 | 23 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Brantford Ice Cats #2102 | OWHL - Southern - Under 15 (U15) A | 9 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Hamilton Hawks #509 | Hicks, Sophie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | Hamilton Hawks #520 | Hicks, Sophie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |