Under 18 (U18) A - Stoney Creek Sabres #3415
#98 Jada Perger
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3421 | OWHL - Southern - Under 18 (U18) A | 98 | 25 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2024-2025 | Stoney Creek Sabres #3415 | OWHL - Southern - Under 18 (U18) A | 98 | 24 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Stoney Creek Sabres #3418 | OWHL - Southern - Under 18 (U18) AA | 98 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hamilton Hawks #509 | OWHL - Southern - Under 18 (U18) A | 98 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | Hamilton Hawks #530 | OWHL - Southern - Under 15 (U15) A | 88 | 21 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | Stoney Creek Sabres #3415 | Perger, Jada | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 98 | Stoney Creek Sabres #3418 | Perger, Jada | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 3 | 0 |