Under 18 (U18) A - Bluewater Hawks #5166




#59 Addison Arnold

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Scarborough Sharks #849 OWHL - Southern - Under 15 (U15) B 35 24 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 59 32 5 4 9 0.00 0.00 0.00 1 0 1 12.0
2024-2025 Scarborough Sharks #849 OWHL - Southern - Under 15 (U15) B 1 24 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Lakeshore Lightning #5989 OWHL - Southern - Under 18 (U18) AA 59 19 0 0 0 0.00 0.00 0.00 0 0 0 26.0
2023-2024 Scarborough Sharks #834 OWHL - Southern - Under 13 (U13) B 1 27 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Bluewater Hawks #5168 OWHL - Southern - Under 15 (U15) A 10 26 2 5 7 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
59 Bluewater Hawks #5166 Arnold, Addison 6 3 0 3 0.50 0.50 0.00 1 0 1 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ South Huron Sabres #5640 0 0 0 0 0 0 0 0
10/12/2024 @ Belmont Blazers #5131 0 0 0 0 0 0 2 0
10/20/2024 @ London Devilettes #647 0 0 0 0 0 0 0 0
10/26/2024 @ London Devilettes #655 0 0 0 0 0 0 0 0
10/27/2024 vs South Huron Sabres #5640 0 0 0 0 0 0 0 0
11/2/2024 vs Lakeshore Lightning #5989 0 0 0 0 0 0 0 0
11/10/2024 @ South Huron Sabres #5640 0 0 0 0 0 0 0 0
11/16/2024 vs Lakeshore Lightning #5989 0 1 1 0 0 0 0 0
11/17/2024 vs Belmont Blazers #5131 0 1 1 0 0 0 0 0
11/23/2024 vs Stratford Aces #3611 0 1 1 0 0 0 0 0
11/27/2024 vs London Devilettes #655 1 0 1 0 0 0 0 0
11/30/2024 @ Lakeshore Lightning #5989 0 1 1 0 0 0 0 0
12/1/2024 @ Stratford Aces #3611 1 0 1 0 0 0 0 0
12/14/2024 @ London Devilettes #655 0 0 0 0 0 0 0 0
12/22/2024 @ London Devilettes #647 0 0 0 0 0 0 0 0
1/12/2025 vs London Devilettes #647 0 0 0 0 0 0 4 0
1/18/2025 vs South Huron Sabres #5640 0 0 0 0 0 0 0 0
1/19/2025 vs Stratford Aces #3611 0 0 0 0 0 0 0 0
1/25/2025 vs London Devilettes #655 0 0 0 0 0 0 0 0
1/29/2025 vs Belmont Blazers #5131 0 0 0 0 0 0 2 0
2/6/2025 vs Belmont Blazers #5131 0 0 0 0 0 0 0 0
2/8/2025 @ Lakeshore Lightning #5989 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 vs London Devilettes #647 2 0 2 1 0 1 0 0
2/24/2025 @ London Devilettes #647 0 0 0 0 0 0 0 0
3/2/2025 vs Stratford Aces #3611 0 0 0 0 0 0 0 0
3/6/2025 @ Stratford Aces #3611 0 0 0 0 0 0 0 0
3/19/2025 @ Kitchener Lady Rangers #2704 1 0 1 0 0 0 0 0
3/22/2025 @ St. Catharines Brock Jr. Badgers #6750 0 0 0 0 0 0 2 0

Game By Game Championships

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 @ Ancaster Avalanche #5051 0 0 0 0 0 0 2 0
3/16/2025 vs St. Catharines Brock Jr. Badgers #6750 0 0 0 0 0 0 0 0
3/21/2025 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
3/23/2025 vs Ancaster Avalanche #5051 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information