Under 18 (U18) A - Bluewater Hawks #5166




#44 Bridget O'Hara

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 44 32 11 10 21 0.00 0.00 0.00 0 0 3 4.0
2024-2025 Bluewater Hawks #5164 OWHL - Southern - Under 18 (U18) AA 44 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 44 28 6 10 16 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 44 25 4 5 9 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Bluewater Hawks #5166 O'Hara, Bridget 6 0 4 4 0.67 0.00 0.67 0 0 0 2.0
44 Bluewater Hawks #5164 O'Hara, Bridget 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ South Huron Sabres #5640 0 1 1 0 0 0 0 0
10/12/2024 @ Belmont Blazers #5131 0 0 0 0 0 0 0 0
10/20/2024 @ London Devilettes #647 0 0 0 0 0 0 2 0
10/26/2024 @ London Devilettes #655 0 0 0 0 0 0 0 0
10/27/2024 vs South Huron Sabres #5640 1 0 1 0 0 1 0 0
11/2/2024 vs Lakeshore Lightning #5989 1 1 2 0 0 0 0 0
11/10/2024 @ South Huron Sabres #5640 1 0 1 0 0 1 0 0
11/16/2024 vs Lakeshore Lightning #5989 1 0 1 0 0 0 0 0
11/17/2024 vs Belmont Blazers #5131 1 1 2 0 0 0 0 0
11/23/2024 vs Stratford Aces #3611 0 1 1 0 0 0 0 0
11/27/2024 vs London Devilettes #655 0 0 0 0 0 0 0 0
11/30/2024 @ Lakeshore Lightning #5989 4 0 4 0 0 1 0 0
12/1/2024 @ Stratford Aces #3611 0 0 0 0 0 0 0 0
12/12/2024 Bluewater Hawks #5164 vs Belmont Blazers #5135 0 0 0 0 0 0 0 0
12/14/2024 @ London Devilettes #655 1 0 1 0 0 0 0 0
12/21/2024 Bluewater Hawks #5164 vs Ayr Rockets #1837 0 0 0 0 0 0 0 0
12/22/2024 @ London Devilettes #647 0 0 0 0 0 0 0 0
1/12/2025 vs London Devilettes #647 0 1 1 0 0 0 0 0
1/14/2025 Chatham Kent Crush #2283 vs Bluewater Hawks #5164 0 1 1 0 0 0 0 0
1/18/2025 vs South Huron Sabres #5640 0 0 0 0 0 0 0 0
1/19/2025 vs Stratford Aces #3611 0 0 0 0 0 0 0 0
1/25/2025 vs London Devilettes #655 0 0 0 0 0 0 0 0
1/29/2025 vs Belmont Blazers #5131 0 0 0 0 0 0 0 0
2/6/2025 vs Belmont Blazers #5131 0 0 0 0 0 0 0 0
2/8/2025 @ Lakeshore Lightning #5989 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 vs London Devilettes #647 0 2 2 0 0 0 0 0
2/24/2025 @ London Devilettes #647 0 0 0 0 0 0 0 0
3/2/2025 vs Stratford Aces #3611 0 0 0 0 0 0 2 0
3/6/2025 @ Stratford Aces #3611 0 0 0 0 0 0 0 0
3/19/2025 @ Kitchener Lady Rangers #2704 0 2 2 0 0 0 0 0
3/22/2025 @ St. Catharines Brock Jr. Badgers #6750 0 0 0 0 0 0 0 0

Game By Game Championships

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 @ Ancaster Avalanche #5051 1 0 1 0 0 0 0 0
3/16/2025 vs St. Catharines Brock Jr. Badgers #6750 0 1 1 0 0 0 0 0
3/21/2025 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
3/23/2025 vs Ancaster Avalanche #5051 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking - HKG (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information