Under 18 (U18) A - Peterborough Ice Kats #1494




#22 Abigail Jacobs

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Peterborough Ice Kats #1494 OWHL - Southern - Under 18 (U18) A 22 13 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Peterborough Ice Kats #1494 OWHL - Southern - Under 18 (U18) A 22 18 6 3 9 0.00 0.00 0.00 1 0 0 18.0
2022-2023 Peterborough Ice Kats #1494 OWHL - Southern - Under 18 (U18) A 22 21 3 2 5 0.00 0.00 0.00 2 0 0 10.0
2021-2022 Peterborough Ice Kats #1478 OWHL - Southern - Under 15 (U15) A 22 21 4 8 12 0.00 0.00 0.00 2 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Peterborough Ice Kats #1494 Jacobs, Abigail 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2024 @ Whitby Wolves #4822 0 0 0 0 0 0 2 0
10/6/2024 vs Scarborough Sharks #841 0 0 0 0 0 0 2 0
10/10/2024 vs Cold Creek Comets #7069 0 0 0 0 0 0 0 0
10/26/2024 @ Scarborough Sharks #841 0 0 0 0 0 0 0 0
10/27/2024 @ Whitby Wolves #4822 0 0 0 0 0 0 0 0
11/2/2024 vs Durham West Lightning #304 0 0 0 0 0 0 0 0
11/3/2024 @ Napanee Crunch #1874 0 1 1 0 0 0 0 0
11/9/2024 vs Whitby Wolves #4822 0 0 0 0 0 0 2 0
11/10/2024 @ Whitby Wolves #4821 0 0 0 0 0 0 0 0
11/23/2024 vs Scarborough Sharks #841 0 0 0 0 0 0 0 0
11/24/2024 @ Oshawa Lady Generals #3212 0 0 0 0 0 0 0 0
2/2/2025 vs Kingston Ice Wolves #2614 0 0 0 0 0 0 0 0
2/9/2025 vs Napanee Crunch #1874 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information