Under 18 (U18) A - Scarborough Sharks #841




#20 Natalie Rahl

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Scarborough Sharks #841 OWHL - Southern - Under 18 (U18) A 20 16 1 1 2 0.00 0.00 0.00 1 0 0 4.0
2024-2025 Scarborough Sharks #841 OWHL - Southern - Under 18 (U18) A 20 27 2 1 3 0.00 0.00 0.00 0 0 1 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Scarborough Sharks #841 Rahl, Natalie 5 1 0 1 0.20 0.20 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 @ Peterborough Ice Kats #1494 0 0 0 0 0 0 0 0
10/26/2024 vs Peterborough Ice Kats #1494 0 1 1 0 0 0 0 0
10/30/2024 @ Durham West Lightning #304 0 0 0 0 0 0 0 0
11/2/2024 @ Cold Creek Comets #7069 0 0 0 0 0 0 0 0
11/3/2024 @ Kingston Ice Wolves #2614 0 0 0 0 0 0 0 0
11/9/2024 @ Oshawa Lady Generals #3212 0 0 0 0 0 0 2 0
11/10/2024 vs Napanee Crunch #1874 0 0 0 0 0 0 0 0
11/23/2024 @ Peterborough Ice Kats #1494 0 0 0 0 0 0 0 0
11/25/2024 vs Whitby Wolves #4822 0 0 0 0 0 0 0 0
11/30/2024 vs Kingston Ice Wolves #2614 0 0 0 0 0 0 0 0
12/1/2024 @ Lindsay Lynx #6022 0 0 0 0 0 0 0 0
12/15/2024 vs Cold Creek Comets #7069 0 0 0 0 0 0 0 0
12/19/2024 vs Whitby Wolves #4821 0 0 0 0 0 0 4 0
1/11/2025 vs Clarington Flames #3918 0 0 0 0 0 0 0 0
1/12/2025 @ Napanee Crunch #1874 0 0 0 0 0 0 0 0
1/13/2025 vs Durham West Lightning #304 0 0 0 0 0 0 0 0
1/24/2025 @ Whitby Wolves #4822 1 0 1 0 0 1 0 0
1/25/2025 @ Whitby Wolves #4821 0 0 0 0 0 0 0 0
1/30/2025 vs Whitby Wolves #4821 0 0 0 0 0 0 0 0
2/1/2025 vs Oshawa Lady Generals #3212 0 0 0 0 0 0 0 0
2/2/2025 @ Clarington Flames #3918 0 0 0 0 0 0 0 0
2/8/2025 vs Lindsay Lynx #6022 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2025 @ Whitby Wolves #4822 0 0 0 0 0 0 0 0
2/24/2025 vs Whitby Wolves #4822 0 0 0 0 0 0 2 0
2/25/2025 @ Whitby Wolves #4822 1 0 1 0 0 0 0 0
3/5/2025 @ Durham West Lightning #304 0 0 0 0 0 0 0 0
3/6/2025 vs Durham West Lightning #304 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information