Under 18 (U18) A - Ancaster Avalanche #5051
#17 Fiona Dennis
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ancaster Avalanche #5051 | OWHL - Southern - Under 18 (U18) A | 7 | 28 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Ancaster Avalanche #5051 | OWHL - Southern - Under 18 (U18) A | 17 | 34 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Ancaster Avalanche #5049 | OWHL - Southern - Under 18 (U18) AA | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ancaster Avalanche #5059 | OWHL - Southern - Under 15 (U15) A | 7 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2021-2022 | Ancaster Avalanche #5045 | OWHL - Southern - Under 13 (U13) A | 7 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Ancaster Avalanche #5051 | Dennis, Fiona | 10 | 1 | 1 | 2 | 0.20 | 0.10 | 0.10 | 0 | 0 | 0 | 8.0 |
| 17 | Ancaster Avalanche #5049 | Dennis, Fiona | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Championships
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |