Under 18 (U18) A - Etobicoke Dolphins #419
#10 Ruby Lee
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Etobicoke Dolphins #439 | OWHL - Southern - Under 18 (U18) BB | 10 | 30 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 10 | 24 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
| 2023-2024 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 10 | 25 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 27.0 |
| 2022-2023 | Etobicoke Dolphins #432 | OWHL - Southern - Under 15 (U15) A | 10 | 22 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
| 2021-2022 | Etobicoke Dolphins #432 | OWHL - Southern - Under 15 (U15) A | 10 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Etobicoke Dolphins #419 | Lee, Ruby | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Slashing (Major + Game Misconduct) - 9.3 (b) - GM41.08 | 5.00 | 1 | 1 |