Under 18 (U18) A - Etobicoke Dolphins #419
#22 Charlotte Oke
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mississauga Hurricanes #5885 | OWHL - Southern - Under 18 (U18) BB | 22 | 26 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
| 2024-2025 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 22 | 25 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Brampton Canadettes #245 | OWHL - Southern - Under 15 (U15) AA | 22 | 28 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | Brampton Canadettes #225 | OWHL - Southern - Under 15 (U15) A | 22 | 22 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Etobicoke Dolphins #431 | OWHL - Southern - Under 13 (U13) AA | 22 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Etobicoke Dolphins #419 | Oke, Charlotte | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |