Under 18 (U18) A - Stratford Aces #3611




#3 Stella Booth

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Ayr Rockets #1837 OWHL - Southern - Under 18 (U18) AA 8 22 0 2 2 0.00 0.00 0.00 0 0 0 70.0
2024-2025 Stratford Aces #3611 OWHL - Southern - Under 18 (U18) A 3 27 0 5 5 0.00 0.00 0.00 0 0 0 26.0
2024-2025 Stratford Aces #3608 OWHL - Southern - Under 18 (U18) AA 3 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Grand River Mustangs #8403 OWHL - Southern - Under 18 (U18) A 8 20 0 1 1 0.00 0.00 0.00 0 0 0 58.0
2021-2022 Guelph Jr Gryphons #4476 OWHL - Southern - Under 13 (U13) AA 8 19 2 0 2 0.00 0.00 0.00 1 0 0 24.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Stratford Aces #3611 Booth, Stella 5 0 0 0 0.00 0.00 0.00 0 0 0 4.0
3 Stratford Aces #3608 Booth, Stella 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ London Devilettes #647 0 0 0 0 0 0 2 0
10/12/2024 @ South Huron Sabres #5640 0 0 0 0 0 0 0 0
10/26/2024 @ Belmont Blazers #5131 0 0 0 0 0 0 0 0
10/27/2024 vs Belmont Blazers #5131 0 0 0 0 0 0 0 0
11/9/2024 @ Lakeshore Lightning #5989 0 1 1 0 0 0 2 0
11/9/2024 @ Lakeshore Lightning #5989 0 1 1 0 0 0 2 0
11/10/2024 vs London Devilettes #647 0 0 0 0 0 0 0 0
11/17/2024 Saugeen-Maitland Lightning #8833 vs Stratford Aces #3608 0 0 0 0 0 0 0 0
11/23/2024 @ Bluewater Hawks #5166 0 0 0 0 0 0 0 0
11/24/2024 vs South Huron Sabres #5640 0 1 1 0 0 0 0 0
11/30/2024 @ London Devilettes #655 0 0 0 0 0 0 0 0
12/1/2024 vs Bluewater Hawks #5166 0 0 0 0 0 0 2 0
12/14/2024 @ Belmont Blazers #5131 0 0 0 0 0 0 0 0
12/21/2024 vs Lakeshore Lightning #5989 0 0 0 0 0 0 0 0
12/21/2024 vs Lakeshore Lightning #5989 0 0 0 0 0 0 2 0
12/22/2024 vs London Devilettes #655 0 0 0 0 0 0 0 0
1/5/2025 vs Belmont Blazers #5131 0 0 0 0 0 0 2 0
1/11/2025 @ London Devilettes #647 0 0 0 0 0 0 0 0
1/19/2025 @ Bluewater Hawks #5166 0 0 0 0 0 0 2 0
1/20/2025 vs South Huron Sabres #5640 0 2 2 0 0 0 0 0
1/25/2025 @ South Huron Sabres #5640 0 0 0 0 0 0 0 0
1/26/2025 vs London Devilettes #647 0 0 0 0 0 0 2 0
2/15/2025 vs London Devilettes #655 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 @ London Devilettes #655 0 0 0 0 0 0 0 0
2/23/2025 vs London Devilettes #655 0 0 0 0 0 0 2 0
2/27/2025 vs London Devilettes #655 0 0 0 0 0 0 0 0
3/2/2025 @ Bluewater Hawks #5166 0 0 0 0 0 0 2 0
3/6/2025 vs Bluewater Hawks #5166 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 4 0
Tripping - TR (Minor 2 min) 2.00 2 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 2 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information