Under 18 (U18) A - North York Storm #3030
#41 Wilamina Both
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mississauga Hurricanes #5876 | OWHL - Southern - Under 22 (U22) A | 14 | 25 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | North York Storm #3030 | OWHL - Southern - Under 18 (U18) A | 41 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | North York Storm #3039 | OWHL - Southern - Under 22 (U22) A | 41 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | North York Storm #3017 | OWHL - Southern - Under 18 (U18) BB | 41 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2022-2023 | North York Storm #3018 | OWHL - Southern - Under 18 (U18) BB | 41 | 21 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2021-2022 | North York Storm #3026 | OWHL - Southern - Under 15 (U15) BB | 41 | 24 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 41 | North York Storm #3030 | Both, Wilamina | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 41 | North York Storm #3039 | Both, Wilamina | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |