Under 18 (U18) A - Oshawa Lady Generals #3212
#15 Jenna Kirton
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oshawa Lady Generals #3247 | OWHL - Southern - Under 18 (U18) AA | 15 | 23 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 18.0 |
| 2024-2025 | Oshawa Lady Generals #3212 | OWHL - Southern - Under 18 (U18) A | 15 | 25 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | Oshawa Lady Generals #3209 | OWHL - Southern - Under 15 (U15) A | 16 | 27 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 15.0 |
| 2022-2023 | Oshawa Lady Generals #3209 | OWHL - Southern - Under 15 (U15) A | 16 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Whitby Wolves #4839 | OWHL - Southern - Under 13 (U13) B | 15 | 21 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Whitby Wolves #4827 | OWHL - Southern - Under 13 (U13) BB | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Oshawa Lady Generals #3212 | Kirton, Jenna | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |