Under 15 (U15) BB - Toronto Leaside Wildcats #3780
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) B | 19 | 28 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2024-2025 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 19 | 26 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024-2025 | Toronto Leaside Wildcats #3774 | OWHL - Southern - Under 18 (U18) BB | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Toronto Leaside Wildcats #3796 | OWHL - Southern - Under 15 (U15) B | 19 | 29 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | Toronto Leaside Wildcats #3797 | OWHL - Southern - Under 13 (U13) B | 19 | 26 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Toronto Leaside Wildcats #3780 | Weatherdon, Raya | 8 | 0 | 1 | 1 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 0.0 |
| 19 | Toronto Leaside Wildcats #3774 | Weatherdon, Raya | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |