Under 15 (U15) BB - Toronto Leaside Wildcats #3780
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) B | 8 | 26 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 16.0 |
| 2024-2025 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 8 | 24 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 8.0 |
| 2023-2024 | Toronto Leaside Wildcats #3796 | OWHL - Southern - Under 15 (U15) B | 8 | 29 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | Toronto Leaside Wildcats #3797 | OWHL - Southern - Under 13 (U13) B | 8 | 31 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Toronto Leaside Wildcats #3797 | OWHL - Southern - Under 13 (U13) B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Toronto Leaside Wildcats #3780 | Zimmerman, Claire | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0.00 | 0 | 0 | 1 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |