Under 15 (U15) B - Haldimand Rivercats #1987




#6 Adia McKellar

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Norfolk Hericanes #6908 OWHL - Southern - Under 18 (U18) B 11 23 4 4 8 0.00 0.00 0.00 0 0 0 8.0
2024-2025 Haldimand Rivercats #1987 OWHL - Southern - Under 15 (U15) B 6 23 2 2 4 0.00 0.00 0.00 1 0 1 14.0
2024-2025 Haldimand Rivercats #1983 OWHL - Southern - Under 15 (U15) A 6 4 1 1 2 0.00 0.00 0.00 0 0 1 2.0
2023-2024 Haldimand Rivercats #1987 OWHL - Southern - Under 15 (U15) BB 6 22 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Haldimand Rivercats #1982 OWHL - Southern - Under 13 (U13) B 6 22 2 2 4 0.00 0.00 0.00 0 0 0 10.0
2021-2022 Haldimand Rivercats #1982 OWHL - Southern - Under 13 (U13) B 6 22 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Haldimand Rivercats #1987 McKellar, Adia 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
6 Haldimand Rivercats #1983 McKellar, Adia 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Oakville Hornets #1266 0 0 0 0 0 0 0 0
10/9/2024 @ Ancaster Avalanche #5057 0 0 0 0 0 0 0 0
10/22/2024 @ Flamborough Falcons #2353 0 0 0 0 0 0 2 0
10/26/2024 vs Buffalo Bisons NYH3208-015 #7992 0 0 0 0 0 0 0 0
10/29/2024 Haldimand Rivercats #1983 vs Flamborough Falcons #2363 0 1 1 0 0 0 0 0
10/30/2024 @ Hamilton Hawks #538 0 1 1 0 0 0 0 0
11/9/2024 vs St. Catharines Brock Jr. Badgers #6752 0 0 0 0 0 0 0 0
11/16/2024 vs Amherst Knights #7987 0 0 0 0 0 0 0 0
11/23/2024 vs Hamilton Hawks #538 0 0 0 0 0 0 0 0
11/24/2024 @ Niagara Rapids #2959 0 0 0 0 0 0 0 0
11/30/2024 vs Stoney Creek Sabres #3413 0 0 0 0 0 0 2 0
12/1/2024 Haldimand Rivercats #1983 vs Ancaster Avalanche #5059 1 0 1 0 0 1 0 0
12/5/2024 vs Niagara Rapids #2959 0 0 0 0 0 0 0 0
12/10/2024 @ Stoney Creek Sabres #3413 0 0 0 0 0 0 0 0
12/14/2024 @ Amherst Knights #7987 0 1 1 0 0 0 0 0
12/15/2024 @ Oakville Hornets #1266 1 0 1 0 0 1 0 0
1/4/2025 @ Buffalo Bisons NYH3208-015 #7992 0 0 0 0 0 0 0 0
1/10/2025 @ St. Catharines Brock Jr. Badgers #6752 0 0 0 0 0 0 0 0
1/12/2025 @ Norfolk Hericanes #6903 0 0 0 0 0 0 0 0
1/25/2025 vs Ancaster Avalanche #5057 0 0 0 0 0 0 0 0
1/26/2025 Oakville Hornets #1255 vs Haldimand Rivercats #1983 0 0 0 0 0 0 0 0
2/1/2025 vs Burlington Barracudas #1622 1 0 1 1 0 0 2 0
2/2/2025 Haldimand Rivercats #1983 vs Amherst Knights #7985 -NYH3114-022 0 0 0 0 0 0 2 0
2/4/2025 vs Norfolk Hericanes #6903 0 0 0 0 0 0 0 0
2/8/2025 vs Flamborough Falcons #2353 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/18/2025 vs St. Catharines Brock Jr. Badgers #6752 0 0 0 0 0 0 2 0
2/26/2025 @ St. Catharines Brock Jr. Badgers #6752 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 1 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 2 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information