Under 15 (U15) B - Collingwood Lightning #6145
#42 Julia Dent
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Collingwood Lightning #6150 | OWHL - Southern - Under 18 (U18) BB | 11 | 28 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Collingwood Lightning #6145 | OWHL - Southern - Under 15 (U15) B | 42 | 31 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2024-2025 | Collingwood Lightning #6147 | OWHL - Southern - Under 18 (U18) B | 42 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Collingwood Lightning #6150 | OWHL - Southern - Under 18 (U18) BB | 42 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Collingwood Lightning #6145 | OWHL - Southern - Under 15 (U15) B | 42 | 32 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | Collingwood Lightning #6146 | OWHL - Southern - Under 13 (U13) B | 16 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 42 | Collingwood Lightning #6145 | Dent, Julia | 9 | 0 | 2 | 2 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 2.0 |
| 42 | Collingwood Lightning #6147 | Dent, Julia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 42 | Collingwood Lightning #6150 | Dent, Julia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 5 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Head Butting - HB (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |