Under 15 (U15) B - North Durham Blades #4504
#95 Reese Frosch
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Durham Blades #4503 | OWHL - Southern - Under 18 (U18) B | 95 | 30 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | North Durham Blades #4504 | OWHL - Southern - Under 15 (U15) B | 95 | 31 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 12.0 |
| 2024-2025 | North Durham Blades #4503 | OWHL - Southern - Under 18 (U18) B | 95 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | North Durham Blades #4504 | OWHL - Southern - Under 15 (U15) BB | 7 | 24 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | North Durham Blades #4506 | OWHL - Southern - Under 13 (U13) BB | 7 | 28 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 95 | North Durham Blades #4504 | Frosch, Reese | 9 | 3 | 0 | 3 | 0.33 | 0.33 | 0.00 | 0 | 0 | 1 | 2.0 |
| 95 | North Durham Blades #4503 | Frosch, Reese | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |