Under 15 (U15) B - Whitby Wolves #4841
#91 Lilah Skan
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Clarington Flames #3909 | OWHL - Southern - Under 15 (U15) A | 91 | 25 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
| 2024-2025 | Whitby Wolves #4841 | OWHL - Southern - Under 15 (U15) B | 91 | 29 | 24 | 15 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2024-2025 | Whitby Wolves #4820 | OWHL - Southern - Under 15 (U15) BB | 91 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Whitby Wolves #4823 | OWHL - Southern - Under 13 (U13) A | 91 | 30 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 | Whitby Wolves #4818 | OWHL - Southern - Under 11 (U11) AA | 91 | 16 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Whitby Wolves #4841 | Skan, Lilah | 8 | 5 | 2 | 7 | 0.88 | 0.63 | 0.25 | 0 | 0 | 0 | 0.0 |
| 91 | Whitby Wolves #4820 | Skan, Lilah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |