Under 15 (U15) AA - Peterborough Ice Kats #1488




#16 Elizabeth Temple

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Peterborough Ice Kats #1494 OWHL - Southern - Under 18 (U18) A 16 21 2 5 7 0.00 0.00 0.00 0 0 1 12.0
2024-2025 Peterborough Ice Kats #1488 OWHL - Southern - Under 15 (U15) AA 16 21 3 3 6 0.00 0.00 0.00 0 0 0 13.0
2023-2024 Peterborough Ice Kats #1478 OWHL - Southern - Under 15 (U15) A 16 30 11 9 20 0.00 0.00 0.00 1 0 0 24.0
2022-2023 Peterborough Ice Kats #1483 OWHL - Southern - Under 13 (U13) AA 16 21 2 10 12 0.00 0.00 0.00 0 0 0 16.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Peterborough Ice Kats #1488 Temple, Elizabeth 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Toronto Leaside Wildcats #3782 0 0 0 0 0 0 0 0
10/27/2024 @ Clarington Flames #3907 0 0 0 0 0 0 2 0
11/2/2024 vs Belleville Bearcats #5438 0 1 1 0 0 0 0 0
11/3/2024 @ Oshawa Lady Generals #3208 0 0 0 0 0 0 0 0
11/16/2024 vs Whitby Wolves #4840 0 0 0 0 0 0 5 0
12/1/2024 @ Belleville Bearcats #5438 1 0 1 0 0 0 0 0
12/14/2024 vs Scarborough Sharks #837 0 0 0 0 0 0 0 0
12/15/2024 @ Whitby Wolves #4840 0 0 0 0 0 0 0 0
12/17/2024 vs Clarington Flames #3907 1 0 1 0 0 0 0 0
1/4/2025 vs Whitby Wolves #4840 0 0 0 0 0 0 0 0
1/5/2025 @ Oshawa Lady Generals #3208 0 0 0 0 0 0 0 0
1/7/2025 @ Belleville Bearcats #5438 0 1 1 0 0 0 0 0
1/14/2025 vs Oshawa Lady Generals #3208 1 1 2 0 0 0 0 0
1/19/2025 @ Scarborough Sharks #837 0 0 0 0 0 0 0 0
1/24/2025 vs Toronto Leaside Wildcats #3782 0 0 0 0 0 0 2 0
1/25/2025 vs Kingston Ice Wolves #2604 0 0 0 0 0 0 2 0
1/26/2025 @ Kingston Ice Wolves #2604 0 0 0 0 0 0 0 0
2/2/2025 @ Durham West Lightning #332 0 0 0 0 0 0 2 0
2/11/2025 vs Durham West Lightning #332 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2025 @ Durham West Lightning #332 0 0 0 0 0 0 0 0
2/25/2025 vs Durham West Lightning #332 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Checking from Behind (Major + Game Misconduct) - 7.5 (b) - GM41.03 5.00 1 1
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information