Under 15 (U15) AA - Peterborough Ice Kats #1488
#87 Addison Moher
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Peterborough Ice Kats #1493 | OWHL - Southern - Under 18 (U18) AA | 87 | 30 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
| 2024-2025 | Peterborough Ice Kats #1488 | OWHL - Southern - Under 15 (U15) AA | 87 | 21 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | Peterborough Ice Kats #1478 | OWHL - Southern - Under 15 (U15) A | 87 | 31 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Peterborough Ice Kats #1483 | OWHL - Southern - Under 13 (U13) AA | 98 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Peterborough Ice Kats #1488 | OWHL - Southern - Under 15 (U15) AA | 87 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | Peterborough Ice Kats #1488 | Moher, Addison | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
| 87 | Peterborough Ice Kats #1493 | Moher, Addison | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |