Under 15 (U15) AA - St. Catharines Brock Jr. Badgers #6715




#24 Macy Roberts

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 St. Catharines Brock Jr. Badgers #6715 OWHL - Southern - Under 15 (U15) AA 24 25 2 1 3 0.00 0.00 0.00 0 0 0 22.0
2024-2025 St. Catharines Brock Jr. Badgers #6715 OWHL - Southern - Under 15 (U15) AA 24 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 St. Catharines Brock Jr. Badgers #6728 OWHL - Southern - Under 13 (U13) BB 24 28 29 7 36 0.00 0.00 0.00 1 2 3 47.0
2021-2022 St. Catharines Brock Jr. Badgers #6721 OWHL - Southern - Under 11 (U11) A 24 20 6 3 9 0.00 0.00 0.00 1 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 St. Catharines Brock Jr. Badgers #6715 Roberts, Macy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 @ Ancaster Avalanche #5055 0 0 0 0 0 0 0 0
10/12/2024 vs Oakville Hornets #1298 0 0 0 0 0 0 0 0
10/16/2024 @ Stoney Creek Sabres #3410 0 0 0 0 0 0 0 0
11/3/2024 @ North Halton Twisters #2567 0 0 0 0 0 0 0 0
11/28/2024 @ Burlington Barracudas #1611 0 0 0 0 0 0 0 0
12/12/2024 @ Burlington Barracudas #1611 0 0 0 0 0 0 0 0
1/16/2025 vs Ancaster Avalanche #5055 0 0 0 0 0 0 0 0
1/18/2025 @ Hamilton Hawks #530 0 0 0 0 0 0 0 0
1/26/2025 vs Stoney Creek Sabres #3410 0 0 0 0 0 0 0 0
2/1/2025 vs Mississauga Hurricanes #5865 0 0 0 0 0 0 0 0
2/2/2025 @ North Halton Twisters #2567 0 0 0 0 0 0 0 0
2/8/2025 vs Burlington Barracudas #1611 0 0 0 0 0 0 0 0
2/15/2025 vs Ancaster Avalanche #5055 0 0 0 0 0 0 0 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information