Under 15 (U15) A - Stoney Creek Sabres #3411
#12 Emily Brooks
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Brantford Ice Cats #2114 | OWHL - Southern - Under 22 (U22) A | 44 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025-2026 | Stoney Creek Sabres #3415 | OWHL - Southern - Under 18 (U18) A | 12 | 24 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | Stoney Creek Sabres #3411 | OWHL - Southern - Under 15 (U15) A | 12 | 30 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 16.0 |
| 2024-2025 | Stoney Creek Sabres #3421 | OWHL - Southern - Under 18 (U18) A | 12 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Stoney Creek Sabres #3415 | OWHL - Southern - Under 18 (U18) A | 12 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2023-2024 | Kitchener Lady Rangers #2716 | OWHL - Southern - Under 18 (U18) B | 44 | 26 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 22.0 |
| 2023-2024 | Stoney Creek Sabres #3412 | OWHL - Southern - Under 15 (U15) BB | 22 | 28 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 14.0 |
| 2022-2023 | Stoney Creek Sabres #3406 | OWHL - Southern - Under 13 (U13) BB | 14 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Kitchener Lady Rangers #2716 | OWHL - Southern - Under 18 (U18) B | 44 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Stoney Creek Sabres #3411 | Brooks, Emily | 9 | 5 | 3 | 8 | 0.89 | 0.56 | 0.33 | 0 | 0 | 3 | 0.0 |
| 12 | Stoney Creek Sabres #3415 | Brooks, Emily | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 12 | Stoney Creek Sabres #3421 | Brooks, Emily | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |