Under 15 (U15) A - Haldimand Rivercats #1983
#8 Claire Taylor
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ancaster Avalanche #5051 | OWHL - Southern - Under 18 (U18) A | 8 | 28 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 12.0 |
| 2025-2026 | Peterborough Ice Kats #1476 | OWHL - Southern - Under 15 (U15) BB | 15 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Haldimand Rivercats #1983 | OWHL - Southern - Under 15 (U15) A | 8 | 25 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 4 | 2 | 3 | 14.0 |
| 2024-2025 | Haldimand Rivercats #1985 | OWHL - Southern - Under 18 (U18) A | 8 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Haldimand Rivercats #1983 | OWHL - Southern - Under 15 (U15) A | 8 | 25 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | Haldimand Rivercats #1989 | OWHL - Southern - Under 13 (U13) A | 8 | 25 | 15 | 2 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Haldimand Rivercats #1983 | Taylor, Claire | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 0.00 | 1 | 1 | 1 | 4.0 |
| 8 | Haldimand Rivercats #1985 | Taylor, Claire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |