Under 15 (U15) A - Barrie Sharks #111
#13 Lilly Mitchell
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Simcoe Capitals #1555 | OWHL - Southern - Under 18 (U18) A | 13 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Barrie Sharks #111 | OWHL - Southern - Under 15 (U15) A | 13 | 28 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
| 2024-2025 | Barrie Sharks #110 | OWHL - Southern - Under 15 (U15) AA | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Barrie Sharks #106 | OWHL - Southern - Under 18 (U18) A | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Barrie Sharks #111 | OWHL - Southern - Under 15 (U15) A | 13 | 27 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2022-2023 | Barrie Sharks #123 | OWHL - Southern - Under 13 (U13) AA | 13 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Barrie Sharks #111 | Mitchell, Lilly | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 |
| 13 | Barrie Sharks #106 | Mitchell, Lilly | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 13 | Barrie Sharks #107 | Mitchell, Lilly | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 13 | Barrie Sharks #110 | Mitchell, Lilly | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |