Under 15 (U15) A - Toronto Leaside Wildcats #3811
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Etobicoke Dolphins #416 | OWHL - Southern - Under 15 (U15) AA | 23 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Toronto Leaside Wildcats #3811 | OWHL - Southern - Under 15 (U15) A | 23 | 24 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 3 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 3 | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3750 | OWHL - Southern - Under 11 (U11) A | 3 | 16 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Toronto Leaside Wildcats #3811 | Macrae, Taylor | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |