Under 15 (U15) A - Oshawa Lady Generals #3209




#19 Naomi Moore

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Oshawa Lady Generals #3202 OWHL - Southern - Under 18 (U18) B 90 23 3 1 4 0.00 0.00 0.00 2 0 0 10.0
2024-2025 Oshawa Lady Generals #3209 OWHL - Southern - Under 15 (U15) A 19 22 3 2 5 0.00 0.00 0.00 0 0 0 20.0
2023-2024 Durham West Lightning #307 OWHL - Southern - Under 15 (U15) BB 9 21 1 0 1 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Oshawa Lady Generals #3210 OWHL - Southern - Under 13 (U13) A 9 22 0 1 1 0.00 0.00 0.00 0 0 0 16.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Oshawa Lady Generals #3209 Moore, Naomi 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2024 @ Durham West Lightning #306 0 1 1 0 0 0 0 0
10/5/2024 vs Napanee Crunch #1861 0 0 0 0 0 0 0 0
10/11/2024 @ Whitby Wolves #4826 0 0 0 0 0 0 2 0
10/26/2024 @ Scarborough Sharks #848 0 0 0 0 0 0 2 0
10/30/2024 @ West Northumberland Wild #4161 0 1 1 0 0 0 0 0
11/9/2024 vs Clarington Flames #3909 0 0 0 0 0 0 0 0
11/10/2024 @ Napanee Crunch #1861 0 0 0 0 0 0 2 0
11/19/2024 vs Scarborough Sharks #848 0 0 0 0 0 0 0 0
11/23/2024 vs Belleville Bearcats #5439 0 0 0 0 0 0 2 0
11/30/2024 @ Kingston Ice Wolves #2603 0 0 0 0 0 0 2 0
12/7/2024 vs Peterborough Ice Kats #1478 0 0 0 0 0 0 0 0
12/10/2024 vs West Northumberland Wild #4161 0 0 0 0 0 0 2 0
12/17/2024 vs Whitby Wolves #4826 1 0 1 0 0 0 0 0
12/21/2024 vs Scarborough Sharks #846 0 0 0 0 0 0 0 0
1/10/2025 @ Scarborough Sharks #846 0 0 0 0 0 0 0 0
1/11/2025 @ Toronto Leaside Wildcats #3811 0 0 0 0 0 0 2 0
1/14/2025 vs Durham West Lightning #306 0 0 0 0 0 0 0 0
1/18/2025 @ Belleville Bearcats #5439 1 0 1 0 0 0 0 0
1/19/2025 vs Toronto Leaside Wildcats #3811 0 0 0 0 0 0 2 0
1/23/2025 @ Clarington Flames #3909 1 0 1 0 0 0 4 0
1/25/2025 @ Peterborough Ice Kats #1478 0 0 0 0 0 0 0 0
1/26/2025 vs Kingston Ice Wolves #2603 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 4 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information