Under 15 (U15) A - Saugeen-Maitland Lightning #8835
#13 Alivia Brummell
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Woolwich Wild #7101 | OWHL - Southern - Under 18 (U18) A | 13 | 28 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024-2025 | Saugeen-Maitland Lightning #8835 | OWHL - Southern - Under 15 (U15) A | 13 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2023-2024 | Mount Forest Rams #8755 | OWHL - Southern - Under 15 (U15) B | 16 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | Mount Forest Rams #8751 | OWHL - Southern - Under 13 (U13) B | 13 | 22 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | Mount Forest Rams #8755 | OWHL - Southern - Under 15 (U15) B | 20 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Saugeen-Maitland Lightning #8835 | Brummell, Alivia | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 | 5.00 | 1 | 1 |
| Head Contact - HC (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |