Under 13 (U13) BB - Toronto Leaside Wildcats #3770
#15 Amelia Sterling
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 16 | 23 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Toronto Leaside Wildcats #3770 | OWHL - Southern - Under 13 (U13) BB | 15 | 24 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2024-2025 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 15 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Toronto Leaside Wildcats #3752 | OWHL - Southern - Under 15 (U15) BB | 15 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | Toronto Leaside Wildcats #3751 | OWHL - Southern - Under 13 (U13) B | 15 | 31 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Toronto Leaside Wildcats #3770 | Sterling, Amelia | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 15 | Toronto Leaside Wildcats #3752 | Sterling, Amelia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 15 | Toronto Leaside Wildcats #3780 | Sterling, Amelia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |