Under 13 (U13) AA - Cambridge Roadrunners #2202




#94 Haylee Zinken

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Cambridge Roadrunners #2216 OWHL - Southern - Under 15 (U15) AA 94 20 4 3 7 0.00 0.00 0.00 0 0 1 10.0
2024-2025 Cambridge Roadrunners #2202 OWHL - Southern - Under 13 (U13) AA 94 30 10 5 15 0.00 0.00 0.00 1 1 0 31.0
2024-2025 Cambridge Roadrunners #2216 OWHL - Southern - Under 15 (U15) AA 94 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Woolwich Wild #7111 OWHL - Southern - Under 13 (U13) A 16 32 8 9 17 0.00 0.00 0.00 0 0 0 26.0
2022-2023 Woolwich Wild #7100 OWHL - Southern - Under 11 (U11) A 11 21 13 5 18 0.00 0.00 0.00 0 0 0 10.0
2021-2022 Woolwich Wild #7100 OWHL - Southern - Under 11 (U11) A 6 19 1 5 6 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
94 Cambridge Roadrunners #2202 Zinken, Haylee 9 4 1 5 0.56 0.44 0.11 0 0 0 8.0
94 Cambridge Roadrunners #2216 Zinken, Haylee 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 @ Kitchener Lady Rangers #2712 0 1 1 0 0 0 4 0
10/13/2024 @ Bluewater Hawks #5170 0 0 0 0 0 0 2 0
10/27/2024 @ Waterloo Ravens #1183 0 0 0 0 0 0 2 0
11/3/2024 @ London Devilettes #657 0 0 0 0 0 0 0 0
11/8/2024 vs Saugeen-Maitland Lightning #8837 2 0 2 0 1 0 2 0
11/9/2024 vs Saugeen-Maitland Lightning #8837 0 0 0 0 0 0 0 0
11/10/2024 @ Stratford Aces #3602 1 0 1 0 0 0 5 0
11/23/2024 @ Stratford Aces #3602 0 0 0 0 0 0 0 0
11/24/2024 @ Bluewater Hawks #5170 0 1 1 0 0 0 0 0
11/29/2024 vs Bluewater Hawks #5170 0 1 1 0 0 0 2 0
12/1/2024 @ Saugeen-Maitland Lightning #8837 0 0 0 0 0 0 0 0
12/4/2024 @ Kitchener Lady Rangers #2712 0 1 1 0 0 0 0 0
12/13/2024 vs Waterloo Ravens #1183 0 0 0 0 0 0 2 0
12/14/2024 vs Kitchener Lady Rangers #2712 0 0 0 0 0 0 0 0
1/4/2025 @ London Devilettes #657 0 0 0 0 0 0 0 0
1/5/2025 vs Kitchener Lady Rangers #2712 0 0 0 0 0 0 0 0
1/18/2025 Bluewater Hawks #5162 vs Cambridge Roadrunners #2216 0 0 0 0 0 0 4 0
1/19/2025 vs Stratford Aces #3602 1 0 1 0 0 0 0 0
1/25/2025 vs Waterloo Ravens #1183 0 0 0 0 0 0 2 0
1/26/2025 @ Saugeen-Maitland Lightning #8837 1 0 1 0 0 0 0 0
2/1/2025 vs Bluewater Hawks #5170 1 0 1 1 0 0 2 0
2/2/2025 vs Stratford Aces #3602 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/18/2025 vs Kitchener Lady Rangers #2712 1 1 2 0 0 0 2 0
2/21/2025 @ Kitchener Lady Rangers #2712 0 0 0 0 0 0 0 0
2/23/2025 vs Kitchener Lady Rangers #2712 1 0 1 0 0 0 0 0
3/1/2025 vs London Devilettes #657 0 0 0 0 0 0 0 0
3/2/2025 @ London Devilettes #657 0 0 0 0 0 0 2 0
3/8/2025 vs London Devilettes #657 0 0 0 0 0 0 2 0
3/15/2025 @ Oakville Hornets #1254 1 0 1 0 0 0 0 0
3/16/2025 vs Oakville Hornets #1254 0 0 0 0 0 0 0 0
3/19/2025 @ Oakville Hornets #1254 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 3 0
Checking from Behind (Major + Game Misconduct) - 7.5 (b) - GM41.03 5.00 1 1
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 3 0
Slashing - SL (Minor 2 min) 2.00 1 0
Slewfooting (Minor 4 min) 4.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information