Under 13 (U13) A - Toronto Leaside Wildcats #3792
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 91 | 28 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Toronto Leaside Wildcats #3792 | OWHL - Southern - Under 13 (U13) A | 91 | 22 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | North York Storm #3014 | OWHL - Southern - Under 13 (U13) A | 16 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | North York Storm #3002 | OWHL - Southern - Under 11 (U11) A | 16 | 19 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | North York Storm #3023 | OWHL - Southern - Under 11 (U11) B | 12 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Toronto Leaside Wildcats #3792 | Tomczak, Charlotte | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 91 | Toronto Leaside Wildcats #3757 | Tomczak, Charlotte | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs