Under 13 (U13) A - Burlington Barracudas #1605
#76 Charley Richardson
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3411 | OWHL - Southern - Under 15 (U15) A | 76 | 24 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Burlington Barracudas #1605 | OWHL - Southern - Under 13 (U13) A | 76 | 25 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 6 | 6.0 |
| 2024-2025 | Burlington Barracudas #1604 | OWHL - Southern - Under 13 (U13) AA | 76 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Burlington Barracudas #1613 | OWHL - Southern - Under 15 (U15) A | 76 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Burlington Barracudas #1600 | OWHL - Southern - Under 13 (U13) BB | 61 | 23 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Burlington Barracudas #1614 | OWHL - Southern - Under 11 (U11) BB | 16 | 22 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 76 | Burlington Barracudas #1605 | Richardson, Charley | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 |
| 76 | Burlington Barracudas #1604 | Richardson, Charley | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 76 | Burlington Barracudas #1613 | Richardson, Charley | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |