Under 11 (U11) B - Walkerton Capitals #8888




#44 Quinn Fell

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Walkerton Capitals #8888 OWHL - Southern - Under 11 (U11) B 44 27 9 8 17 0.00 0.00 0.00 0 0 3 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Walkerton Capitals #8888 Fell, Quinn 7 2 4 6 0.86 0.29 0.57 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2024 @ Saugeen Shores Storm #8812 0 0 0 0 0 0 0 0
11/1/2024 @ Owen Sound Ice Hawks #8781 0 1 1 0 0 0 0 0
11/2/2024 vs Brantford Ice Cats #2112 0 0 0 0 0 0 0 0
11/3/2024 @ Woolwich Wild #7104 1 0 1 0 0 0 0 0
11/17/2024 @ Brantford Ice Cats #2112 1 0 1 0 0 0 0 0
11/17/2024 @ Brantford Ice Cats #2112 0 0 0 0 0 0 0 0
11/23/2024 @ Grand River Mustangs #8409 1 1 2 0 0 1 0 0
11/23/2024 @ Kitchener Lady Rangers #2702 0 0 0 0 0 0 0 0
11/24/2024 vs Woolwich Wild #7104 0 1 1 0 0 0 0 0
12/8/2024 vs Grand River Mustangs #8409 1 0 1 0 0 0 0 0
1/11/2025 vs Kitchener Lady Rangers #2702 0 0 0 0 0 0 0 0
1/12/2025 @ Guelph Jr Gryphons #4488 0 1 1 0 0 0 2 0
1/17/2025 vs Cambridge Roadrunners #2208 0 0 0 0 0 0 0 0
1/24/2025 vs Owen Sound Ice Hawks #8781 0 0 0 0 0 0 0 0
1/26/2025 vs Waterloo Ravens #1164 0 0 0 0 0 0 0 0
2/1/2025 vs Guelph Jr Gryphons #4488 1 0 1 0 0 0 0 0
2/1/2025 vs Cambridge Roadrunners #2208 1 0 1 0 0 1 0 0
2/2/2025 @ Waterloo Ravens #1164 0 0 0 0 0 0 0 0
2/2/2025 @ Cambridge Roadrunners #2208 0 0 0 0 0 0 0 0
2/8/2025 vs Saugeen Shores Storm #8812 1 0 1 0 0 1 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2025 @ Brantford Ice Cats #2112 1 0 1 0 0 0 0 0
2/19/2025 vs Brantford Ice Cats #2112 0 2 2 0 0 0 2 0
3/1/2025 vs Saugeen Shores Storm #8812 0 1 1 0 0 0 0 0
3/2/2025 @ Saugeen Shores Storm #8812 0 0 0 0 0 0 0 0
3/5/2025 vs Saugeen Shores Storm #8812 0 0 0 0 0 0 0 0
3/22/2025 @ North Halton Twisters #2569 1 0 1 0 0 0 0 0
3/23/2025 vs North Halton Twisters #2569 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Cross Checking (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information