Under 11 (U11) B - Haldimand Rivercats #1981




#24 Leanne Adams

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Haldimand Rivercats #1981 OWHL - Southern - Under 11 (U11) B 24 17 0 1 1 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Haldimand Rivercats #1981 Adams, Leanne 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Oakville Hornets #1261 0 0 0 0 0 0 0 0
10/20/2024 @ Buffalo Bisons #7991 0 0 0 0 0 0 0 0
10/26/2024 vs Niagara Rapids #2951 0 0 0 0 0 0 0 0
10/27/2024 @ Burlington Barracudas #1620 0 0 0 0 0 0 0 0
11/9/2024 @ North Halton Twisters #2569 0 0 0 0 0 0 0 0
11/16/2024 vs Mississauga Hurricanes #5854 0 0 0 0 0 0 0 0
11/23/2024 vs Burlington Barracudas #1620 0 0 0 0 0 0 0 0
11/24/2024 vs Etobicoke Dolphins #423 0 0 0 0 0 0 0 0
11/27/2024 vs Oakville Hornets #1261 0 0 0 0 0 0 0 0
11/30/2024 vs Flamborough Falcons #2362 0 0 0 0 0 0 2 0
12/1/2024 @ Etobicoke Dolphins #423 0 0 0 0 0 0 0 0
12/21/2024 @ Mississauga Hurricanes #5854 0 0 0 0 0 0 0 0
12/22/2024 @ Ancaster Avalanche #5044 0 1 1 0 0 0 2 0
1/25/2025 vs Buffalo Bisons #7991 0 0 0 0 0 0 0 0
1/29/2025 vs Flamborough Falcons #2362 0 0 0 0 0 0 0 0
2/8/2025 vs Ancaster Avalanche #5044 0 0 0 0 0 0 0 0
2/11/2025 vs North Halton Twisters #2569 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information