Under 11 (U11) A - Clarington Flames #3920
#10 Brooklyn Armstrong
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Clarington Flames #3919 | OWHL - Southern - Under 11 (U11) AA | 77 | 21 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 4.0 |
| 2025-2026 | Kitchener Lady Rangers #2702 | OWHL - Southern - Under 11 (U11) A | 44 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Clarington Flames #3920 | OWHL - Southern - Under 11 (U11) A | 10 | 24 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 12.0 |
| 2023-2024 | Clarington Flames #3900 | OWHL - Southern - Under 9 (U9) A | 10 | 20 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Clarington Flames #3905 | OWHL - Southern - Under 9 (U9) B | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Clarington Flames #3920 | Armstrong, Brooklyn | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |