Clarington Flames #3900 | 0 |
Central York Panthers #55 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1322787 | Sat, Jan. 11, 2025 10:45 AM | Garnet B. Rickard Recreation Complex | Clarington Flames #3900 | Central York Panthers #55 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarington Flames #3900 | 0 | 0 | 0 | 0 | 0 |
| Central York Panthers #55 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarington Flames #3900 | 0 | 0 | 0 | 0 | 0 |
| Central York Panthers #55 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarington Flames #3900 | -- |
| Central York Panthers #55 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Paisley Langley | 0 | 0 | 0 | 0.00 |
| 8 | Lucy Andrus | 0 | 0 | 0 | 0.00 |
| 9 | Madison Arbour | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Churchill | 0 | 0 | 0 | 0.00 |
| 19 | Hannah Jones | 0 | 0 | 0 | 0.00 |
| 24 | May Millson | 0 | 0 | 0 | 0.00 |
| 25 | Cali Allenby | 0 | 0 | 0 | 0.00 |
| 26 | Olivia Pollard | 0 | 0 | 0 | 0.00 |
| 28 | Reese Racine | 0 | 0 | 0 | 0.00 |
| 29 | Jocelyn Kelly | 0 | 0 | 0 | 0.00 |
| 31 | Aleyah Hayes | 0 | 0 | 0 | 0.00 |
| 34 | Ellie McMahon | 0 | 0 | 0 | 0.00 |
| 46 | Cecelia Pudlis | 0 | 0 | 0 | 0.00 |
| 57 | Emily Taylor | 0 | 0 | 0 | 0.00 |
| 65 | Ava Menard | 0 | 0 | 0 | 0.00 |
| 87 | Lyla Simons | 0 | 0 | 0 | 0.00 |
| 88 | Addison Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney McMahon |
| Drew Allenby |
| Dylan Welsh |
| Justin Langley |
| Michelle Pollard |
| Tanner Millson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Holla, Linesman |
| Chris LeGrand, Referee |