Ayr Rockets #1838 | 0 |
St. Catharines Brock Jr. Badgers #6726 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270252 | Sun, Jan. 26, 2025 6:00 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1838 | St. Catharines Brock Jr. Badgers #6726 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Brock Jr. Badgers #6726 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Brock Jr. Badgers #6726 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1838 | -- |
| St. Catharines Brock Jr. Badgers #6726 | -- |
| Period 1 |
|---|
| St. Catharines Brock Jr. Badgers #6726 at 12:58 - #15 Olivia Dettloff from #2 Sophie Coristine |
| St. Catharines Brock Jr. Badgers #6726 at 9:01 - #4 Claire Flanagan |
| St. Catharines Brock Jr. Badgers #6726 at 5:36 - #12 Jamie Frizell from #7 Ella Hertner |
| Period 2 |
| St. Catharines Brock Jr. Badgers #6726 at 9:29 - #13 Stephanie Kircos from #19 Marisa Lacroix |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Ayr Rockets #1838 at 7:57 - #11 Maryn Holroyd for Hooking - HKG (Minor 2 min) |
| Ayr Rockets #1838 at 7:21 - #10 Payton Gibson for Hooking - HKG (Minor 2 min) |
| St. Catharines Brock Jr. Badgers #6726 at 3:52 - #15 Olivia Dettloff for Roughing - RO (Minor 2 min) |
| St. Catharines Brock Jr. Badgers #6726 at 3:21 - #8 Grace Gowan for Boarding (Minor 2 min) |
| Ayr Rockets #1838 at 2:21 - #16 Lauren Harris for Tripping - TR (Minor 2 min) |
| Period 2 |
| St. Catharines Brock Jr. Badgers #6726 at 8:41 - #10 OLIVIA DIONServed by #17 Grace Dockray for Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 |
| Period 3 |
| Ayr Rockets #1838 at 10:04 - #15 Madelynn Ellis for Tripping - TR (Minor 2 min) |
| St. Catharines Brock Jr. Badgers #6726 at 3:04 - #4 Claire Flanagan for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madison Lehman-Ionson | 0 | 0 | 0 | 0.00 |
| 4 | Kyla Bol | 0 | 0 | 0 | 0.00 |
| 5 | Gwenyth Yates | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Finn | 0 | 0 | 0 | 0.00 |
| 9 | Riley French | 0 | 0 | 0 | 0.00 |
| 10 | Payton Gibson | 0 | 0 | 0 | 2.00 |
| 11 | Maryn Holroyd | 0 | 0 | 0 | 2.00 |
| 15 | Madelynn Ellis | 0 | 0 | 0 | 2.00 |
| 16 | Lauren Harris | 0 | 0 | 0 | 2.00 |
| 18 | Alexis James | 0 | 0 | 0 | 0.00 |
| 27 | Kassia Deep | 0 | 0 | 0 | 0.00 |
| 28 | Meghan Dietrich | 0 | 0 | 0 | 0.00 |
| 29 | Brielle Dugal | 0 | 0 | 0 | 0.00 |
| 31 | Abigayle Muss | 0 | 0 | 0 | 0.00 |
| 33 | Emma Ahlberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Brugger |
| Jennifer Muss |
| Joshua Lirette |
| Regis Dugal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Flanagan | 1 | 0 | 1 | 2.00 |
| 12 | Jamie Frizell | 1 | 0 | 1 | 0.00 |
| 13 | Stephanie Kircos | 1 | 0 | 1 | 0.00 |
| 15 | Olivia Dettloff | 1 | 0 | 1 | 2.00 |
| 2 | Sophie Coristine | 0 | 1 | 1 | 0.00 |
| 7 | Ella Hertner | 0 | 1 | 1 | 0.00 |
| 19 | Marisa Lacroix | 0 | 1 | 1 | 0.00 |
| 1 | Meena Peterson | 0 | 0 | 0 | 0.00 |
| 5 | Danelle Morin | 0 | 0 | 0 | 0.00 |
| 6 | Abby Holliday | 0 | 0 | 0 | 0.00 |
| 8 | Grace Gowan | 0 | 0 | 0 | 2.00 |
| 10 | OLIVIA DION | 0 | 0 | 0 | 5.00 |
| 11 | Kessler-Davis Frazee | 0 | 0 | 0 | 0.00 |
| 16 | Colleen Myers | 0 | 0 | 0 | 0.00 |
| 17 | Grace Dockray | 0 | 0 | 0 | 0.00 |
| 30 | Eva Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David McCombs |
| John Sykes |
| Andrew Baker, Referee |