Ayr Rockets #1838 | 5 |
Stoney Creek Sabres #3420 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270251 | Fri, Jan. 24, 2025 8:15 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1838 | Stoney Creek Sabres #3420 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 1 | 3 | 1 | 0 | 5 |
| Stoney Creek Sabres #3420 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 0 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3420 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1838 | -- |
| Stoney Creek Sabres #3420 | -- |
| Period 1 |
|---|
| Ayr Rockets #1838 at 1:50 - #27 Kassia Deep from #5 Gwenyth Yates and #11 Maryn Holroyd |
| Period 2 |
| Ayr Rockets #1838 at 12:06 - #2 Madison Lehman-Ionson from #10 Payton Gibson and #8 Olivia Finn |
| Ayr Rockets #1838 at 5:30 - #2 Madison Lehman-Ionson from #9 Riley French and #8 Olivia Finn |
| Ayr Rockets #1838 at 0:03 - #27 Kassia Deep from #4 Kyla Bol and #12 Emma Van Wyk |
| Period 3 |
| Ayr Rockets #1838 at 6:00 - #9 Riley French from #4 Kyla Bol and #27 Kassia Deep |
| Period 1 |
|---|
| Ayr Rockets #1838 at 12:06 - #10 Payton Gibson for Slashing - SL (Minor 2 min) |
| Stoney Creek Sabres #3420 at 5:03 - #3 Sophie Visnovsky for Head Contact - HC (Double Minor 4 min) |
| Stoney Creek Sabres #3420 at 2:02 - #17 Khara Martin for Body Checking (Minor 2 min) |
| Period 2 |
| Ayr Rockets #1838 at 0:03 - #5 Gwenyth Yates for Roughing - RO (Minor 2 min) |
| Stoney Creek Sabres #3420 at 0:03 - #15 Kiana Zess for Roughing - RO (Minor 2 min) |
| Period 3 |
| Ayr Rockets #1838 at 14:02 - #28 Meghan Dietrich for Body Checking (Minor 2 min) |
| Stoney Creek Sabres #3420 at 10:30 - #91 Brittany Patterson for Boarding (Minor 2 min) |
| Stoney Creek Sabres #3420 at 7:52 - #6 Mya tolstoshei for Slashing - SL (Minor 2 min) |
| Stoney Creek Sabres #3420 at 7:52 - #17 Khara Martin for Cross Checking (Minor 2 min) |
| Ayr Rockets #1838 at 5:39 - #9 Riley French for Slashing - SL (Minor 2 min) |
| Stoney Creek Sabres #3420 at 5:39 - #77 Marena Hewer for Slashing - SL (Minor 2 min) |
| Stoney Creek Sabres #3420 at 5:07 - #6 Mya tolstoshei for Head Contact - HC (Minor 2 min) |
| Ayr Rockets #1838 at 2:38 - #11 Maryn Holroyd for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kassia Deep | 2 | 1 | 3 | 0.00 |
| 2 | Madison Lehman-Ionson | 2 | 0 | 2 | 0.00 |
| 9 | Riley French | 1 | 1 | 2 | 2.00 |
| 4 | Kyla Bol | 0 | 2 | 2 | 0.00 |
| 8 | Olivia Finn | 0 | 2 | 2 | 0.00 |
| 5 | Gwenyth Yates | 0 | 1 | 1 | 2.00 |
| 10 | Payton Gibson | 0 | 1 | 1 | 2.00 |
| 11 | Maryn Holroyd | 0 | 1 | 1 | 2.00 |
| 12 | Emma Van Wyk | 0 | 1 | 1 | 0.00 |
| 28 | Meghan Dietrich | 0 | 0 | 0 | 2.00 |
| 29 | Brielle Dugal | 0 | 0 | 0 | 0.00 |
| 31 | Abigayle Muss | 0 | 0 | 0 | 0.00 |
| 33 | Emma Ahlberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Yates |
| Jennifer Muss |
| Joshua Lirette |
| Regis Dugal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cora Zess | 0 | 0 | 0 | 0.00 | |
| 3 | Sophie Visnovsky | 0 | 0 | 0 | 4.00 |
| 5 | Sonia Shamas | 0 | 0 | 0 | 0.00 |
| 6 | Mya tolstoshei | 0 | 0 | 0 | 4.00 |
| 7 | Marisa Mule' | 0 | 0 | 0 | 0.00 |
| 8 | Amanda Paci | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Georgakoulias | 0 | 0 | 0 | 0.00 |
| 10 | Faye Kim | 0 | 0 | 0 | 0.00 |
| 15 | Kiana Zess | 0 | 0 | 0 | 2.00 |
| 16 | olivia hughes | 0 | 0 | 0 | 0.00 |
| 17 | Khara Martin | 0 | 0 | 0 | 4.00 |
| 34 | Teagan Cumming | 0 | 0 | 0 | 0.00 |
| 61 | Emily Davis | 0 | 0 | 0 | 0.00 |
| 66 | Melia MONTOYA-MARTIN | 0 | 0 | 0 | 0.00 |
| 77 | Marena Hewer | 0 | 0 | 0 | 2.00 |
| 91 | Brittany Patterson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Jackson |
| Monica Visnovsky |
| Norman Cumming |
| Vicky Zess |
| Andrew Baker, Linesman |
| Greg St. Louis, Ref |