Ayr Rockets #1838 | 5 |
Cambridge Roadrunners #2201 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270245 | Sat, Dec. 21, 2024 2:30 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1838 | Cambridge Roadrunners #2201 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 2 | 1 | 2 | 0 | 5 |
| Cambridge Roadrunners #2201 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1838 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2201 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1838 | -- |
| Cambridge Roadrunners #2201 | -- |
| Period 1 |
|---|
| Ayr Rockets #1838 at 11:06 - #8 Olivia Finn from #12 Emma Van Wyk and #11 Maryn Holroyd |
| Ayr Rockets #1838 at 10:15 - #4 Kyla Bol from #10 Payton Gibson and #33 Emma Ahlberg |
| Cambridge Roadrunners #2201 at 6:44 - #18 Sydney Brown from #65 Alexandra Willem and #9 Taylor Clarke |
| Cambridge Roadrunners #2201 at 4:20 - #9 Taylor Clarke from #65 Alexandra Willem and #98 Emily-Elizabeth Phillips |
| Period 2 |
| Ayr Rockets #1838 at 2:54 - #4 Kyla Bol from #28 Meghan Dietrich and #33 Emma Ahlberg |
| Period 3 |
| Ayr Rockets #1838 at 3:36 - #8 Olivia Finn from #11 Maryn Holroyd and #2 Madison Lehman-Ionson |
| Ayr Rockets #1838 at 0:15 - #4 Kyla Bol |
| Period 1 |
|---|
| Ayr Rockets #1838 at 7:34 - #9 Riley French for Hooking - HKG (Minor 2 min) |
| Ayr Rockets #1838 at 2:10 - #10 Payton Gibson for Slashing - SL (Minor 2 min) |
| Period 2 |
| Ayr Rockets #1838 at 1:09 - #11 Maryn Holroyd for Tripping - TR (Minor 2 min) |
| Period 3 |
| Ayr Rockets #1838 at 2:41 - #33 Emma Ahlberg for Unsportmanlike Conduct - USC (Minor 2 min) |
| Cambridge Roadrunners #2201 at 2:41 - #49 Blair Naughton for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyla Bol | 3 | 0 | 3 | 0.00 |
| 8 | Olivia Finn | 2 | 0 | 2 | 0.00 |
| 11 | Maryn Holroyd | 0 | 2 | 2 | 2.00 |
| 33 | Emma Ahlberg | 0 | 2 | 2 | 2.00 |
| 2 | Madison Lehman-Ionson | 0 | 1 | 1 | 0.00 |
| 10 | Payton Gibson | 0 | 1 | 1 | 2.00 |
| 12 | Emma Van Wyk | 0 | 1 | 1 | 0.00 |
| 28 | Meghan Dietrich | 0 | 1 | 1 | 0.00 |
| 5 | Gwenyth Yates | 0 | 0 | 0 | 0.00 |
| 9 | Riley French | 0 | 0 | 0 | 2.00 |
| 16 | Lauren Harris | 0 | 0 | 0 | 0.00 |
| 27 | Kassia Deep | 0 | 0 | 0 | 0.00 |
| 29 | Brielle Dugal | 0 | 0 | 0 | 0.00 |
| 31 | Abigayle Muss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Brugger |
| Eric Yates |
| Jennifer Muss |
| Joshua Lirette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Taylor Clarke | 1 | 1 | 2 | 0.00 |
| 65 | Alexandra Willem | 0 | 2 | 2 | 0.00 |
| 18 | Sydney Brown | 1 | 0 | 1 | 0.00 |
| 98 | Emily-Elizabeth Phillips | 0 | 1 | 1 | 0.00 |
| 6 | Mackenzie Willem | 0 | 0 | 0 | 0.00 |
| 14 | Piper Santarella | 0 | 0 | 0 | 0.00 |
| 31 | Haylie Smith | 0 | 0 | 0 | 0.00 |
| 42 | Ashley Reimer | 0 | 0 | 0 | 0.00 |
| 49 | Blair Naughton | 0 | 0 | 0 | 2.00 |
| 87 | Jenna Tavares | 0 | 0 | 0 | 0.00 |
| 95 | Haley McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Reimer |
| David Brown |
| Fraser Galer |
| daryl mahon, Official |