Barrie Sharks #108 | 1 |
Central York Panthers #27 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271127 | Sun, Nov. 24, 2024 3:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #108 | Central York Panthers #27 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #108 | 1 | 0 | 0 | 0 | 1 |
| Central York Panthers #27 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #108 | 0 | 0 | 0 | 0 | 0 |
| Central York Panthers #27 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #108 | -- |
| Central York Panthers #27 | -- |
| Period 1 |
|---|
| Barrie Sharks #108 at 4:30 - #8 Katie Wilson from #4 Jessie Kowalski and #6 Lauren Brewer |
| Period 2 |
| Central York Panthers #27 at 5:03 - #6 Maya Grossinger from #11 Audrey Tavares and #78 Laura Miller |
| Period 1 |
|---|
| Central York Panthers #27 at 3:47 - #66 Cassandra Hartley for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Katie Wilson | 1 | 0 | 1 | 0.00 |
| 4 | Jessie Kowalski | 0 | 1 | 1 | 0.00 |
| 6 | Lauren Brewer | 0 | 1 | 1 | 0.00 |
| 1 | Landyn Hill | 0 | 0 | 0 | 0.00 |
| 2 | Sloan Porto | 0 | 0 | 0 | 0.00 |
| 5 | Ava Freitag | 0 | 0 | 0 | 0.00 |
| 7 | Sofia kring | 0 | 0 | 0 | 0.00 |
| 10 | Alia Sayeau | 0 | 0 | 0 | 0.00 |
| 11 | Isabelle Dallaire | 0 | 0 | 0 | 0.00 |
| 12 | Ella Monague | 0 | 0 | 0 | 0.00 |
| 13 | Addison Bond | 0 | 0 | 0 | 0.00 |
| 14 | Myah Malone | 0 | 0 | 0 | 0.00 |
| 16 | Victoria Gould | 0 | 0 | 0 | 0.00 |
| 17 | Jada Lee-Young | 0 | 0 | 0 | 0.00 |
| 18 | Gillian Collie | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Dave Brewer |
| Mike Gould |
| Sean Malone |
| Steve Sayeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maya Grossinger | 1 | 0 | 1 | 0.00 |
| 11 | Audrey Tavares | 0 | 1 | 1 | 0.00 |
| 78 | Laura Miller | 0 | 1 | 1 | 0.00 |
| 3 | Madison Loughlin | 0 | 0 | 0 | 0.00 |
| 5 | Annelise Green | 0 | 0 | 0 | 0.00 |
| 7 | Hana Wiktorski | 0 | 0 | 0 | 0.00 |
| 13 | Shayla Gorman | 0 | 0 | 0 | 0.00 |
| 16 | Liljana Moerman | 0 | 0 | 0 | 0.00 |
| 20 | Audrey Chambers | 0 | 0 | 0 | 0.00 |
| 28 | Bria Alexander | 0 | 0 | 0 | 0.00 |
| 31 | Milena Tomada | 0 | 0 | 0 | 0.00 |
| 66 | Cassandra Hartley | 0 | 0 | 0 | 2.00 |
| 84 | Taylor Hall | 0 | 0 | 0 | 0.00 |
| 86 | Tristin Coleman | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Scharb | 0 | 0 | 0 | 0.00 |
| 94 | Sophia Zeni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawn McKenna-Spence |
| James Coleman |
| Justin Scharb |
| Steven Loughlin |
| Greg Steele, Referee |
| Todd Adams, Linesman |